This is just a brief reminder to all customers that the previously announced price & routing changes have taken effect from 00:00 this morning. As a reminder, these changes are as follow:
Changes to Global II
| Old Rate | New Rate | Change |
| Albania | 4.6 | 3.8 | Decrease |
| Austria | 4.3 | 3.9 | Decrease |
| Azerbaijan | 4.6 | 3.8 | Decrease |
| Bolivia | 5.0 | 3.8 | Decrease |
| Bosnia and Herzegovina | 4.6 | 4.1 | Decrease |
| Brazil | 5.1 | 3.8 | Decrease |
| China | 4.6 | 3.8 | Decrease |
| Cote D'Ivoire | 4.6 | 3.8 | Decrease |
| Cuba | 5.0 | 3.8 | Decrease |
| Cyprus | 4.6 | 5.4 | Increase |
| Czech Republic | 4.6 | 4.2 | Decrease |
| Equatorial Guinea | 5.0 | 3.8 | Decrease |
| Estonia | 4.6 | 3.8 | Decrease |
| Faroe Islands | 4.6 | 3.8 | Decrease |
| France | 4.4 | 5.4 | Increase |
| Georgia | 4.6 | 3.8 | Decrease |
| Iceland | 4.6 | 3.8 | Decrease |
| Indonesia | 4.6 | 3.8 | Decrease |
| Jamaica | 4.6 | 3.8 | Decrease |
| Jordan | 4.6 | 3.8 | Decrease |
| Kuwait | 4.6 | 3.8 | Decrease |
| Latvia | 4.6 | 3.8 | Decrease |
| Lebanon | 4.6 | 3.8 | Decrease |
| Lithuania | 4.6 | 3.8 | Decrease |
| Martinique | 5.0 | 3.8 | Decrease |
| Mauritius | 4.6 | 3.8 | Decrease |
| Moldova | 4.6 | 3.8 | Decrease |
| Monaco | 4.6 | 3.8 | Decrease |
| Morocco | 4.6 | 3.8 | Decrease |
| Nigeria | 4.6 | 3.8 | Decrease |
| Pakistan | 4.6 | 3.8 | Decrease |
| Paraguay | 4.6 | 3.8 | Decrease |
| Peru | 4.6 | 3.8 | Decrease |
| Philippines | 4.6 | 3.9 | Decrease |
| Poland | 3.7 | 4.2 | Increase |
| Romania | 4.6 | 4.2 | Decrease |
| Russia / Kazakhstan | 4.6 | 5.3 | Increase |
| Serbia and Montenegro | 4.6 | 4.5 | Decrease |
| Seychelles | 4.6 | 3.8 | Decrease |
| Singapore | 4.6 | 3.8 | Decrease |
| Slovenia | 4.6 | 3.8 | Decrease |
| Sri Lanka | 4.6 | 3.8 | Decrease |
| Sweden | 4.7 | 4.6 | Decrease |
| Switzerland | 4.6 | 4.4 | Decrease |
| Syria | 4.6 | 3.5 | Decrease |
| Tanzania | 4.6 | 3.8 | Decrease |
| Thailand | 4.6 | 3.8 | Decrease |
| Turkey | 3.7 | 3.3 | Decrease |
| Yemen | 5.0 | 5.2 | Increase |
Also, the following countries are no longer be available via II:
Changes to Global I
| Old Rate | New Rate | Change |
| Andorra | 3.3 | 3.5 | Increase |
| Antigua and Barbuda | 3.3 | 3.5 | Increase |
| Australia / Cocos / Christmas | 3.3 | 3.5 | Increase |
| Bahrain | 3.3 | 3.5 | Increase |
| Bangladesh | 3.3 | 3.5 | Increase |
| Bermuda | 3.3 | 3.5 | Increase |
| Bulgaria | 3.3 | 3.5 | Increase |
| Denmark | 3.3 | 3.5 | Increase |
| Egypt | 3.3 | 3.5 | Increase |
| Gibraltar | 3.3 | 3.5 | Increase |
| Greenland | 3.3 | 3.5 | Increase |
| Guadeloupe | 3.3 | 3.5 | Increase |
| Hong Kong | 3.3 | 3.5 | Increase |
| Ireland | 3.3 | 3.5 | Increase |
| Jamaica | 8.0 | 8.2 | Increase |
| Kenya | 3.3 | 3.5 | Increase |
| Liechtenstein | 3.3 | 3.5 | Increase |
| Luxembourg | 3.3 | 3.5 | Increase |
| Macedonia | 3.3 | 3.5 | Increase |
| Malaysia | 3.3 | 3.5 | Increase |
| Maldives | 3.3 | 5.0 | Increase |
| Malta | 3.3 | 3.5 | Increase |
| Mozambique | 3.3 | 3.5 | Increase |
| Namibia | 3.3 | 3.5 | Increase |
| New Zealand | 3.3 | 3.5 | Increase |
| Norway | 3.4 | 3.6 | Increase |
| Oman | 3.3 | 3.5 | Increase |
| Palestine w/Israel | 3.3 | 3.5 | Increase |
| Peru | 8.0 | 8.2 | Increase |
| Qatar | 3.3 | 3.5 | Increase |
| Sierra Leone | 3.3 | 3.5 | Increase |
| Slovakia | 3.3 | 3.5 | Increase |
| South Africa | 3.3 | 3.5 | Increase |
| Tunisia | 3.3 | 3.5 | Increase |
| UAE | 3.3 | 3.5 | Increase |
Furthermore, the following destinations will are no longer available via Global I:
|